<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: a poetry workflow</title>
	<atom:link href="http://buckdowns.com/2009/03/14/a-poetry-workflow/feed/" rel="self" type="application/rss+xml" />
	<link>http://buckdowns.com/2009/03/14/a-poetry-workflow/</link>
	<description></description>
	<pubDate>Sun, 05 Feb 2012 16:27:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: ryan w</title>
		<link>http://buckdowns.com/2009/03/14/a-poetry-workflow/#comment-8079</link>
		<dc:creator>ryan w</dc:creator>
		<pubDate>Sat, 28 Mar 2009 16:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://buckdowns.com/?p=149#comment-8079</guid>
		<description>this is great.  I appreciate that thinking is allowed to be part of the process.  and I like the funny shapes in this chart.  maybe consider including the chart in a leaf somewhere in black peppermint.</description>
		<content:encoded><![CDATA[<p>this is great.  I appreciate that thinking is allowed to be part of the process.  and I like the funny shapes in this chart.  maybe consider including the chart in a leaf somewhere in black peppermint.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: H'thr</title>
		<link>http://buckdowns.com/2009/03/14/a-poetry-workflow/#comment-8066</link>
		<dc:creator>H'thr</dc:creator>
		<pubDate>Sat, 21 Mar 2009 16:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://buckdowns.com/?p=149#comment-8066</guid>
		<description>Is that as much work as it looks like?</description>
		<content:encoded><![CDATA[<p>Is that as much work as it looks like?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

